Cylindricity Measuring Instrument CN421
Features
With the measurement ability of Angle, height, distance and small arc, the polar coordinates and rectangular coordinates are perfectly combined.
New throttle design to make sure a accurate rotation precision; loading capacity can be 100KG.
The system adopts closed-loop control and has high resolution grating feedback on each axis.
Mainstream software engineering model, easy operation.
Cylindrical 3D display and arbitrary rotation , to see the wispy surface directly.
The actual location information of each axis can be displayed in time so that users can view the accurate location of the instrument .
Main Technical Specifications
Model No. | CN421 | |||
Turntable Unit | Rotational Accuracy | Radial Direction | (0.03um+6h/10000)µm H (Mm) | |
Axial Direction | (0.03um+4x/10000)µm X (Mm) | |||
Effective Table Diameter | 220mm | |||
Centering/Leveling Adjustment | ±2mm ;±1.5° | |||
Max.Measuring Diameter
| 580mm | |||
Loading Capacity | 100kg | |||
Vertical Rrive Unit | Straightness Of Drive | 0.7/100mm | ||
Parallelism With Turntable Axis | 0.8um/100mm | |||
Max.Measuring Height | 300mm | |||
Max.Measuring Depth | Φ32mmx170mm | |||
traverse Speed | 0.1-2mm/S | |||
Radial Drive Unit | Straightness Of Drive | 0.5um/100mm | ||
Max.Measuring Range | 200mm | |||
Traverse Speed | 0.1-2mm/S | |||
Detector | Traverse Speed | ±500µm | ||
Measuring Force | 70 - 100mn | |||
Measuring Direction | Bi-Directional | |||
Stylus Angle Scale Markings | ±45° | |||
Contact Method Of Measurement | ||||
Computer System | Transmission Mode | Pci | ||
Resolution | 16bits AD | |||
Peripheral Collection Points | 8192 points | |||
Column Acquisition Interval | 1μm | |||
Guide Track Acquisition Interval | 1μm | |||
Other | Air Pressure | 0.41mpa | ||
Air Consumption | 30l/Min | |||
Power | 220v Ac,50hz | |||
Output | A4 Printer | |||
Precision Chuck | Standard Delivery | |||
TAG:   Cylindricity Measuring Instrument CN421
You may love
Feedback
Contact
- High-Tech Development District, Weifang, Shandong, China.
- +8615264667067 / +86-536-2085520
- ipre5@iprecn.com
- +8615264667067
- +8615264667067