Portable surface roughness detector price PRSR210
Portable surface roughness detector price PRSR210
Features on Portable surface roughness detector
2 patents obtained (Design patent and Utility model patent )
Customize max 23 parameters
ARM processor to offer higher speed, low power consumption and fast accurate measurement
Mobile app compatible to get the higher accuracy, convenient to be used in a small space
4 kinds of stylus ( probes) optional for the various work pieces
Bluetooth function of wireless outputting & printing
Online Software upgrade
CE certificate
Extended memory of 8G
Main Technical Specificitions
16 Parameters | Ra, Rq, Rz, Rv, Rp, Rm, Rt, RS, Rsm, R3z, R3y, Rz(JIS), Rku, Rsk, Rmax, Rpc | |
Display | Ra.Rq:0.005-16μm; Rz、Ry、Rt、Rp、Rv、Rmax、R3z:0.02-160μm; RS、RSm:1mm;Rmr:0-100%(%Rt); Rsk:0-100% | |
Measuring Range | ±20μm、±40μm、±80μm | |
Resolution (Ra) | 0.001μm | |
Filter | RC、PC-RC、GAUSS、D-P | |
Cut Off | 0.25mm,0.8mm,2.5mm | |
Probe | Type | Inductive |
Range | 160μm | |
Stylus Radius | 5μm | |
Measure Force | 4mN (0.4gf) | |
Stylus Material | Diamond | |
Stylus Angle | 90° | |
Number of cut-offs | 1 to 5 | |
Max Running Length | 17.5mm/0.7inch | |
Min Running Length | 1.3mm/0.052inch | |
Accuracy | ≤±10% | |
Traverse Speed | 0.5mm / s, 1mm/s |
Standard Delivery
Main Unit | 1 pc |
Calibration Block | 1pc |
Power Adapter | 1pc |
USB Cable | 1 pc |
Manual | 1 pc |
Packing Llist | 1pc |
Optional Accessory | |
Extension Rod | PRER001 |
Standard Stylus | PR-RS100 |
Deep Groove Stylus | PR-RS131 |
Curved Stylus | PR-RS110 |
Groove Stylus | PR-RS130 |
Wireless Printer | PRT100, PRT200, PRT300 |
Test Stand | PRTA620 |
TAG:   Portable surface roughness detector price PRSR210
Feedback
Contact
- High-Tech Development District, Weifang, Shandong, China.
- +8615264667067 / +86-536-2085520
- ipre5@iprecn.com
- +8615264667067
- +8615264667067